1/4 Beef
Mariposa Ranch 1/4 Beef (100 lbs Grass Fed Beef)
Steaks | Cut weight | No Pieces | total Wt | |
Coulotte Steak | 0.50 | 3 | 1.5 | |
Cube Steak | 0.50 | 3 | 1.5 | |
Filet Mignon | 0.40 | 4 | 1.6 | |
Filet Tail | 0.50 | 1 | 0.5 | |
Flank Steak | 1.25 | 1 | 1.25 | |
Flat Iron | 0.70 | 4 | 2.8 | |
Hanger Steak | 0.50 | 1 | 0.5 | |
Korean Style Short | 1.25 | 1 | 1.25 | |
New York Strip | 0.70 | 5 | 3.5 | |
Rib Eye Steak | 0.70 | 5 | 3.5 | |
Sirloin Tip Steak | 1.25 | 3 | 3.75 | |
Skirt Steak | 0.50 | 1 | 0.5 | |
Top Sirloin Steak | 0.75 | 5 | 3.75 | |
25.9 | ||||
Roasts | ||||
Brisket | 2.25 | 2 | 4.5 | |
Chuck Rst (bnls) | 2.50 | 2 | 5 | |
Cross Cut Shank | 0.50 | 3 | 1.5 | |
Eye of Round Roast | 2.00 | 1 | 2 | |
London Broil | 2.25 | 2 | 4.5 | |
Prime Rib Roast | 4.50 | 0 | 0 | |
Rump Roast | 1.50 | 2 | 3 | |
Short Ribs | 3.00 | 1 | 3 | |
Tri Tip | 1.50 | 1 | 1.5 | |
25 | ||||
Ground and Cut | ||||
Ground Beef 1# | 1.00 | 40 | 40 | |
Fajita Strips | 1.00 | 5 | 5 | |
Stew Meat | 1.00 | 5 | 5 | |
50 | ||||
Total | 100.9 |
Reviews
There are no reviews yet.