Half Hog
Mariposa Ranch Half Hog Package (75 lbs Pasture Pork)
Cut | Avg WT | Pieces | Total WT |
Bacon | 1.10 | 15 | 16.5 |
Boston butt | 4.69 | 2 | 9.4 |
Pork Chops | 2.14 | 5 | 10.7 |
Spare Ribs | 2.93 | 1 | 2.9 |
Baby Back Ribs | 1.42 | 0 | 0.0 |
Pork Loin Rst | 3.60 | 1 | 3.6 |
Bratwurst | 1.11 | 5 | 5.5 |
Medium Italian | 1.00 | 5 | 5.0 |
Mild Italian | 1.00 | 5 | 5.0 |
Maple Breakfast Sausage | 1.42 | 5 | 7.1 |
Linguica | 1.00 | 5 | 5.0 |
Chorizo | 1.00 | 5 | 5.0 |
Reviews
There are no reviews yet.