Whole Hog
Mariposa Ranch Whole Hog Package (150 lbs Pasture Pork)
Cut | Avg WT | Pieces | Total WT |
Bacon | 1.10 | 30 | 33.0 |
Boston butt | 4.69 | 4 | 18.8 |
Pork Chops | 2.14 | 10 | 21.4 |
Spare Ribs | 2.93 | 2 | 5.9 |
Pork Loin Rst | 3.60 | 2 | 7.2 |
Bratwurst | 1.11 | 10 | 11.1 |
Medium Italian | 1.00 | 10 | 10.0 |
Mild Italian | 1.00 | 10 | 10.0 |
Breakfast Sausage | 1.42 | 10 | 14.2 |
Linguica | 1.00 | 10 | 10.0 |
Chorizo | 1.00 | 10 | 10.0 |
Reviews
There are no reviews yet.